Die Website durchsuchen
Sommerreifen-größen für Opel-Modelle Reifen 2011
| Sommerreifen-größen für Opel-Modelle Sommer 2011 | ||||
|---|---|---|---|---|
| Modell | Reifen-Dimension | Load-Index* | Speed-Index** | Profil (Bspl) |
| Opel Agila | ||||
| Opel Agila A | 155/65 R 14 | 75 | T | Goodyear DuraGrip |
| 155/65 R 14 | 75 | T | Dunlop SP Streetresponse | |
| 155/65 R 14 | 75 | T | Fulda EcoControl | |
| 165/60 R 14 | 75 | H | Dunlop SP Sport 300E | |
| 165/60 R 14 | 75 | T | Goodyear DuraGrip | |
| 165/60 R 14 | 75 | T | Fulda EcoControl | |
| Opel Agila B | 165/70 R 14 | 81 | T | Goodyear DuraGrip |
| 165/70 R 14 | 81 | T | Dunlop SP Streetresponse | |
| 165/70 R 14 | 81 | T | Fulda EcoControl | |
| 165/70 R 14 | 81 | T | Pneumant PN 250 | |
| 185/60 R 15 | 84 | H | Goodyear DuraGrip | |
| 185/60 R 15 | 84 | H | Dunlop SP Sport 1 | |
| 185/60 R 15 | 84 | H | Fulda Carat Progresso | |
| Opel Antara | ||||
| Opel Antara | 195/65 R 16 C | 100 | R | Dunlop SP LT30-8 |
| 195/65 R 16 C | 100 | R | Fulda Conveo Tour | |
| 195/65 R 16 C | 104 | T | Goodyear Cargo Vector 2 | |
| 205/65 R 16 C | 98 | T | Fulda Conveo Tour | |
| 205/65 R 16 C | 100 | T | Goodyear Cargo Vector | |
| 205/65 R 16 C | 100 | T | Dunlop SP LT30-8 | |
| 205/65 R 16 C | 104 | T | Goodyear Cargo G26 | |
| 215/65 R 16 C | 95 | T | Goodyear Cargo G26 | |
| Opel Astra | ||||
| Opel Astra H | 175/70 R 14 | 91 | T | Goodyear DuraGrip |
| 175/70 R 14 | 91 | T | Dunlop SP StreetResponse | |
| 175/70 R 14 | 91 | T | Fulda EcoControl | |
| 175/70 R 14 | 92 | T | Pneumant PN 250 | |
| 185/60 R 15 | 92 | H | Goodyear DuraGrip | |
| 185/60 R 15 | 92 | H | Dunlop SP Sport 1 | |
| 185/60 R 15 | 92 | H | Fulda Carat Progresso | |
| 185/60 R 15 | 92 | H, XL | Goodyear EfficientGrip | |
| 185/60 R 15 | 92 | H, XL | Goodyear Eagle Vector 2 | |
| 185/60 R 15 | 92 | H, XL | Dunlop SP Sport 1 | |
| 185/60 R 15 | 92 | H, XL | Fulda Carat Progresso | |
| 195/65 R 15 | 91 | H | Goodyear EfficientGrip | |
| 195/65 R 15 | 94 | H | Pneumant PN 550 | |
| 195/65 R 15 | 95 | H | Goodyear Vector 4 Seasons | |
| 195/65 R 15 | 95 | H | Dunlop SP Fast Response | |
| 195/65 R 15 | 95 | H | Fulda Carat Progresso | |
| 205/45 R 17 | 92 | V | Dunlop SP Sport 9000 | |
| 205/45 R 17 | 92 | W | Goodyear Excellence | |
| 205/45 R 17 | 92 | W | Fulda Carat Exelero | |
| 205/50 R 16 | 91 | W | Fulda Carat Exelero | |
| 205/50 R 16 | 95 | V | Goodyear OptiGrip | |
| Opel Astra J | 205/50 R 16 | 99 | V | Dunlop SP Sport 3000A |
| 205/55 R 16 | 94 | V | Goodyear Eagle NCT5 | |
| 205/55 R 16 | 94 | V | Goodyear Eagle NCT5 ROF | |
| 205/55 R 16 | 94 | V | Dunlop SP Fastresponse LRR | |
| 205/55 R 16 | 98 | V | Goodyear Eagle Vector 2 | |
| 215/60 R 16 | 91 | H | Goodyear Eagle Vector 2 | |
| 215/60 R 16 | 91 | V | Goodyear Excellence | |
| 215/60 R 16 | 91 | V | Dunlop SP FastResponse | |
| 225/55 R 17 | 91 | W | Goodyear Excellence | |
| 225/55 R 17 | 91 | W, XL | Fulda Carat Exelero | |
| 225/55 R 17 | 91 | Y | Dunlop SP Sport 1 | |
| 245/35 R 20 | 91 | XL | Dunlop SP Sport Maxx | |
| 245/35 R 20 | 91 | Y, XL | Goodyear Eagle F1 Asymmetric | |
| 245/40 R 19 | 91 | Y, XL | Goodyear Eagle F1 Asymmetric | |
| 245/40 R 19 | 91 | Y, XL | Dunlop SP Sport Maxx GT | |
| 245/45 R 18 | 91 | W, XL | Dunlop SP Sport 1 | |
| 245/45 R 18 | 91 | Y, XL | Goodyear Excellence | |
| 245/45 R 18 | 91 | Y, XL | Fulda Carat Exelero | |
| Opel Combo | ||||
| Opel Combo | 205/55 R 16 | 84 | V | Fulda Carat Progresso |
| 205/55 R 16 | 84 | W | Pneumant Tritec Sport | |
| 225/40 R 18 | 84 | W, XL | Dunlop SP Sport 1 | |
| 225/40 R 18 | 84 | W, XL | Pneumant PN 950 Tritec | |
| 225/40 R 18 | 88 | Y, XL | Goodyear Eagle F1 Asymmetric | |
| 225/40 R 18 | 88 | Y, XL | Dunlop SP Sport Maxx | |
| 225/40 R 18 | 88 | Y, XL | Fulda Carat Exelero | |
| 225/45 R 17 | 88 | W | Dunlop SP Sport 01A | |
| Opel Corsa | ||||
| Opel Corsa C | 195/65 R 15 | 80 | H | Fulda Carat Progresso |
| 195/65 R 15 | 82 | H | Goodyear EfficientGrip | |
| 195/65 R 15 | 82 | H | Goodyear Vector 4 Seasons | |
| 195/65 R 15 | 84 | H | Dunlop SP Fast Response | |
| 195/65 R 15 | 84 | H | Pneumant PN 550 | |
| 205/55 R 16 | 84 | V | Goodyear Eagle NCT5 | |
| 205/55 R 16 | 84 | V | Goodyear Eagle NCT5 ROF | |
| 205/55 R 16 | 84 | V | Goodyear Eagle Vector 2 | |
| 205/55 R 16 | 84 | V | Dunlop SP Fastresponse LRR | |
| 205/60 R 16 | 88 | H | Goodyear EfficientGrip | |
| 205/60 R 16 | 88 | H | Dunlop SP Fastresponse | |
| 205/60 R 16 | 88 | H | Fulda Carat Progresso | |
| 205/60 R 16 | 88 | V | Goodyear EfficientGrip | |
| 205/60 R 16 | 88 | V | Dunlop SP Fastresponse | |
| 205/60 R 16 | 88 | V | Fulda Carat Progresso | |
| 215/50 R 17 | 87 | V, XL | Dunlop SP Sport 1 | |
| 215/50 R 17 | 87 | W, XL | Fulda Carat Exelero | |
| Opel Corsa D | 215/50 R 17 | 87 | W, XL | Goodyear EfficientGrip |
| 215/50 R 17 | 88 | V | Goodyear EfficientGrip | |
| 215/50 R 17 | 88 | W | Dunlop SP Fastresponse | |
| 215/60 R 16 | 87 | H | Goodyear Excellence | |
| 215/60 R 16 | 87 | H | XL Dunlop SP Fastresponse | |
| 215/70 R 16 | 79 | H | Goodyear Wrangler HP AW | |
| 215/70 R 16 | 79 | H | Fulda 4x4 Road | |
| 225/45 R 17 | 88 | W | Dunlop SP Sport Maxx | |
| 225/45 R 17 | 88 | W | Pneumant Tritec Sport | |
| 225/45 R 17 | 88 | Y | Goodyear Excellence | |
| 225/45 R 17 | 88 | Y | Fulda Carat Exelero | |
| 225/50 R 17 | 87 | Y | Goodyear Eagle F1 GSD3 | |
| 225/50 R 17 | 87 | Y | Fulda Carat Exelero | |
| 225/50 R 17 | 91 | Y | Dunlop SP Sport 1 | |
| 235/55 R 18 | 79 | H | Dunlop SP Sport 270 | |
| 235/55 R 18 | 82 | V | Goodyear Eagle RS-A | |
| 235/65 R 17 | 82 | V | Goodyear Wrangler HP AW | |
| 235/65 R 17 | 82 | W | Dunlop SP Sport Maxx GT | |
| 245/45 R 19 | 82 | Y | Dunlop SP Sport 01A | |
| 245/45 R 20 | 82 | Y | Dunlop SP Sport 01A | |
| Opel GT | ||||
| Opel GT | 195/65 R 16 C | 100 | T | Goodyear Cargo G26 |
| 235/40 R 18 | 100 | Y, XL | Dunlop SP Sport Maxx | |
| 235/40 R 18 | 100 | Y, XL | Fulda Carat Exelero | |
| Opel Insignia | ||||
| Opel Insignia | 205/50 R 16 | 95 | V | Goodyear OptiGrip |
| 205/50 R 16 | 99 | V | Dunlop SP Sport 3000A | |
| 205/50 R 16 | 99 | W | Fulda Carat Exelero | |
| 215/50 R 17 | 97 | V | Dunlop SP Sport 3000A | |
| 215/50 R 17 | 97 | W | Goodyear Eagle NCT5 | |
| 215/50 R 17 | 100 | W | Fulda Carat Exelero | |
| 215/50 R 17 | 101 | W | Goodyear EfficientGrip | |
| 215/55 R 16 | 95 | W | Pneumant Tritec Sport | |
| 215/55 R 16 | 98 | V | Fulda Carat Progresso | |
| 215/55 R 16 | 98 | W | Goodyear Excellence | |
| 215/55 R 16 | 100 | V | Goodyear Eagle Vector 2 | |
| 215/55 R 16 | 100 | V | Dunlop SP Fast Response | |
| 235/40 R 18 | 0 | Y, XL | Goodyear Eagle F1 Asymmetric | |
| Opel Meriva | ||||
| Opel Meriva A | 155/80 R 13 | 87 | T | Dunlop SP Streetresponse |
| 155/80 R 13 | 87 | T | Fulda EcoControl | |
| 155/80 R 13 | 88 | T | Goodyear GT2 | |
| 175/65 R 14 | 87 | T | Goodyear GT 3 | |
| 175/65 R 14 | 88 | T | Dunlop SP Streetresponse | |
| 175/65 R 14 | 88 | T | Fulda EcoControl | |
| 175/65 R 14 | 88 | T | Pneumant PN 250 | |
| 175/70 R 14 | 84 | T | Goodyear DuraGrip | |
| 175/70 R 14 | 84 | T | Dunlop SP StreetResponse | |
| 175/70 R 14 | 84 | T | Fulda EcoControl | |
| 175/70 R 14 | 84 | T | Pneumant PN 250 | |
| 185/60 R 15 | 84 | H, XL | Goodyear EfficientGrip | |
| 185/60 R 15 | 88 | H, XL | Goodyear Vector 4 Seasons | |
| 185/60 R 15 | 88 | H, XL | Dunlop SP Fastresponse | |
| 185/60 R 15 | 88 | H, XL | Fulda Carat Progresso | |
| 185/65 R 15 | 91 | H | Fulda Carat Progresso | |
| 185/65 R 15 | 91 | H | Pneumant PN 550 | |
| Opel Meriva B | 185/65 R 15 | 91 | T | Dunlop SP Sport 1 |
| 185/70 R 14 | 91 | T | Goodyear GT3 | |
| 185/70 R 14 | 91 | T | Dunlop SP 30 | |
| 185/70 R 14 | 91 | T | Fulda EcoControl | |
| 195/55 R 16 | 91 | H | Goodyear Excellence | |
| 195/55 R 16 | 91 | H | Dunlop SP Sport 1 | |
| 195/55 R 16 | 91 | H | Dunlop SP 30 | |
| 195/55 R 16 | 91 | H | Fulda Carat Progresso | |
| 195/60 R 15 | 91 | V | Goodyear EfficientGrip | |
| 195/60 R 15 | 91 | V | Dunlop SP Fastresponse | |
| 195/60 R 15 | 91 | V | Fulda Carat Progresso | |
| 195/60 R 15 | 91 | V | Pneumant PN 550 | |
| 215/45 R 17 | 91 | V | Goodyear Excellence | |
| 215/45 R 17 | 91 | V | Dunlop SP Sport Maxx | |
| 215/45 R 17 | 92 | W | Pneumant Tritec Sport | |
| 215/45 R 17 | 92 | Y, XL | Fulda Carat Exelero | |
| 235/45 R 18 | 84 | W | Dunlop SP Sport Maxx | |
| 235/45 R 18 | 84 | Y | Goodyear Eagle F1 Asymmetric | |
| 245/45 R 18 | 92 | W, XL | Dunlop SP Sport 1 | |
| 245/45 R 18 | 92 | Y, XL | Goodyear EfficientGrip | |
| 245/45 R 18 | 92 | Y, XL | Fulda Carat Exelero | |
| Opel Movano | ||||
| Opel Movano | 195/65 R 15 | 104/102 | H | Goodyear EfficientGrip |
| 195/65 R 15 | 110/108 | H | Goodyear Eagle Vector 4 Seasons | |
| 195/65 R 15 | 110/108 | H | Dunlop SP Fast Response | |
| 195/65 R 15 | 110/108 | H | Fulda Carat Progresso | |
| 195/65 R 15 | 110/108 | H | Pneumant PN 550 | |
| 205/55 R 16 | 109/107 | H | Goodyear Eagle NCT5 | |
| 205/55 R 16 | 112/110 | V | Goodyear Eagle Vector 2 | |
| 205/55 R 16 | 112/110 | V | Dunlop SP Sport 1 | |
| 205/55 R 16 | 112/110 | V | Fulda Carat Progresso | |
| 215/65 R 16 C | 104/102 | T | Goodyear Cargo Vector | |
| 215/65 R 16 C | 104/102 | T | Dunlop SP LT30-6 | |
| 215/65 R 16 C | 104/102 | T | Fulda Conveo Tour | |
| Opel Signum | ||||
| Opel Signum | 215/50 R 17 | 91 | W | Goodyear EfficientGrip |
| 215/50 R 17 | 93 | V | Dunlop SP Sport 3000A | |
| 215/50 R 17 | 93 | W | Goodyear Eagle NCT5 | |
| 215/50 R 17 | 95 | W | Fulda Carat Exelero | |
| 215/55 R 16 | 91 | V | Goodyear Eagle Vector 2 | |
| 215/55 R 16 | 95 | V | Dunlop SP Fast Response | |
| 215/55 R 16 | 95 | V | Fulda Carat Progresso | |
| 215/55 R 16 | 95 | W | Goodyear Excellence | |
| 215/55 R 16 | 95 | W | Pneumant Tritec Sport | |
| 225/65 R 16 C | 93 | R | Goodyear Cargo Marathon | |
| 225/65 R 16 C | 93 | R | Dunlop SP LT30-8 | |
| 225/65 R 16 C | 93 | R | Fulda Conveo Tour | |
| Opel Tigra | ||||
| Opel Tigra | 185/55 R 15 | 82 | H | Goodyear EfficientGrip |
| 185/55 R 15 | 82 | H | Dunlop SP Fastresponse | |
| 185/55 R 15 | 82 | H | Fulda Carat Progresso | |
| 185/65 R 15 | 88 | H | Goodyear DuraGrip | |
| 185/65 R 15 | 88 | H | Dunlop SP Fastresponse | |
| 195/45 R 16 | 84 | V | Dunlop SP Sport 9000 | |
| 195/45 R 16 | 84 | V, XL | Goodyear Eagle F1 GSD3 | |
| 195/45 R 16 | 84 | V,XL | Fulda Carat Exelero | |
| 205/40 R 17 | 87 | W | Goodyear EfficientGrip | |
| 205/40 R 17 | 87 | W | Dunlop SP Sport Maxx | |
| 205/40 R 17 | 87 | W | Fulda Carat Exelero | |
| 205/40 R 17 | 88 | W | Pneumant Tritec Sport | |
| Opel Vectra | ||||
| Opel Vectra | 185/55 R 15 | 91 | V | Goodyear Eagle F1 GS-D2 |
| 185/55 R 15 | 93 | H | Dunlop SP Fastresponse | |
| 185/55 R 15 | 93 | H | Fulda Carat Progresso | |
| 185/60 R 15 | 91 | H | Dunlop SP Sport 1 | |
| 185/60 R 15 | 95 | H | Goodyear DuraGrip | |
| 185/60 R 15 | 95 | H | Fulda Carat Progresso | |
| 205/45 R 17 | 95 | V | Dunlop SP Sport 9000 | |
| 205/45 R 17 | 95 | W | Goodyear Excellence | |
| 205/45 R 17 | 95 | W | Fulda Carat Exelero | |
| 235/40 R 18 | 93 | Y, XL | Goodyear Eagle F1 Asymmetric | |
| 235/40 R 18 | 93 | Y, XL | Dunlop SP Sport Maxx | |
| 235/40 R 18 | 93 | Y, XL | Fulda Carat Exelero | |
| Opel Vivaro | ||||
| Opel Vivaro | 205/55 R 16 | 100/98 | W | Pneumant Tritec Sport |
| 225/40 R 18 | 104/102 | W, XL | Dunlop SP Sport 1 | |
| 225/40 R 18 | 104/102 | W, XL | Pneumant PN950 Tritec | |
| 225/40 R 18 | 104/102 | Y, XL | Goodyear Eagle F1 Asymmetric | |
| 225/40 R 18 | 107/105 | Y, XL | Fulda Carat Exelero | |
| 225/45 R 17 | 106/104 | Y | Goodyear Excellence | |
| 225/45 R 17 | 106/104 | Y | Fulda Carat Exelero | |
| 225/45 R 17 | 107/105 | W | Dunlop SP Sport 01A | |
| 225/45 R 17 | 107/105 | W | Dunlop SP Sport Maxx | |
| 225/45 R 17 | 107/105 | W | Pneumant Tritec Sport | |
| 235/35 R 19 | 106/104 | Y, XL | Goodyear Eagle F1 Asymmetric | |
| 235/35 R 19 | 106/104 | Y, XL | Dunlop SP Sport Maxx | |
| Opel Zafira | ||||
| Opel Zafira | 195/65 R 16 C | 91 | R | Goodyear Cargo G26 |
| 195/65 R 16 C | 91 | R | Dunlop SP LT30-8 | |
| 195/65 R 16 C | 91 | R | Fulda Conveo Tour | |
| 195/65 R 16 C | 92 | T | Goodyear Cargo Vector 2 | |
| 205/55 R 16 | 91 | V | Fulda Carat Progresso | |
| 205/55 R 16 | 91 | W | Pneumant Tritec Sport | |
| 205/75 R 16 C | 91 | R | Fulda Conveo Tour | |
| 205/75 R 16 C | 92 | R | Goodyear Cargo G26 | |
| 205/75 R 16 C | 92 | R | Goodyear Cargo Vector | |
| 205/75 R 16 C | 92 | R | Dunlop SP LT30-8 | |
| 215/65 R 16 C | 91 | R | Fulda Conveo Tour | |
| 225/40 R 18 | 91 | W, XL | Dunlop SP Sport 1 | |
| 225/40 R 18 | 91 | W, XL | Pneumant PN 950 Tritec | |
| 225/40 R 18 | 91 | Y, XL | Goodyear Eagle F1 Asymmetric | |
| 225/40 R 18 | 91 | Y, XL | Dunlop SP Sport Maxx | |
| 225/40 R 18 | 91 | Y, XL | Fulda Carat Exelero | |
| 225/45 R 17 | 91 | W | Dunlop SP Sport 01A | |
| 225/45 R 17 | 91 | W | Dunlop SP Sport Maxx | |
| 225/45 R 17 | 91 | W | Pneumant Tritec Sport | |
| 225/45 R 17 | 91 | Y | Goodyear Excellence | |
| 225/45 R 17 | 91 | Y | Fulda Carat Exelero | |
Winterreifen-größen für Opel-Modelle Winter 2010
| Winterreifen-größen für Opel-Modelle Winter 2010 | ||||
|---|---|---|---|---|
| Modell | Reifen-Dimension | Load-Index* | Speed-Index** | Profil (Bspl) |
| Opel Agila | ||||
| Opel Agila | 155/65 R 14 | 75 | T | ContiWinterContact TS 800 |
| 165/60 R 14 XL | 79 | T | ContiWinterContact TS 800 | |
| Opel Agila B | 165/70 R 14 | 81 | T | ContiWinterContact TS 800 |
| 185/60 R 15 | 84 | T | ContiWinterContact TS 800 | |
| Opel Antara | ||||
| Opel Antara | 215/70 R 16 | 100 | T | ContiCrossContact Winter |
| 235/65 R 17 XL | 108 | H | ContiCrossContact Winter | |
| Opel Astra | ||||
| Opel Astra Cabrio | 195/60 R 15 | 88 | T | ContiWinterContact TS 830 |
| Opel Astra F | 175/65 R 14 | 82 | T | ContiWinterContact TS 800 |
| Opel Astra G | 175/70 R 14 | 84 | T | ContiWinterContact TS 800 |
| 185/65 R 15 | 88 | T | ContiWinterContact TS 830 | |
| 195/60 R 15 | 88 | T | ContiWinterContact TS 830 | |
| Opel Astra H | 185/65 R 15 | 88 | T | ContiWinterContact TS 830 |
| 195/65 R 15 | 91 | T | ContiWinterContact TS 830 | |
| 195/65 R 15 | 91 | H | ContiWinterContact TS 830 | |
| 205/55 R 16 | 91 | T | ContiWinterContact TS 830 | |
| 205/55 R 16 | 91 | H | ContiWinterContact TS 830 | |
| Opel Astra J | 205/60 R 16 XL | 96 | H | ContiWinterContact TS 830 P |
| 215/50 R 17 | 95 | V | ContiWinterContact TS 830 P | |
| 225/50 R 17 XL | 98 | H | ContiWinterContact TS 830 P | |
| 225/50 R 17 XL | 98 | V | ContiWinterContact TS 830 P | |
| Opel Combo | ||||
| Opel Combo C | 175/65 R 14 C | 90/88 | T | VancoWinter 2 |
| 185/55 R 15 C | 90/88 | T | VancoWinter 2 | |
| Opel Combo Tour | 175/65 R 14 C | 90/88 | T | VancoWinter 2 |
| Opel Combo Tour (neu) | 185/55 R 15 C | 90/88 | T | VancoWinter 2 |
| Opel Corsa | ||||
| Opel Corsa C | 155/80 R 13 | 79 | Q | ContiWinterContact TS 780 |
| 175/65 R 14 | 82 | T | ContiWinterContact TS 800 | |
| Opel Corsa D | 185/70 R 14 | 88 | T | ContiWinterContact TS 800 |
| 185/65 R 15 | 88 | T | ContiWinterContact TS 830 | |
| 185/60 R 15 XL | 88 | T | ContiWinterContact TS 800 | |
| 195/55 R 16 | 87 | T | ContiWinterContact TS 810 | |
| Opel Corsa Eco | 175/65 R 14 | 82 | T | ContiWinterContact TS 800 |
| Opel Insignia | ||||
| Opel Insignia | 205/60 R 16 XL | 96 | H | ContiWinterContact TS 830 P |
| 215/60 R 16 XL | 99 | H | ContiWinterContact TS 830 P | |
| 225/50 R 17 XL | 98 | H | ContiWinterContact TS 830 P | |
| 225/50 R 17 XL | 98 | V | ContiWinterContact TS 830 P | |
| Opel Meriva | ||||
| Opel Meriva | 175/70 R 14 | 84 | T | ContiWinterContact TS 800 |
| Opel Meriva A | 185/60 R 15 | 84 | T | ContiWinterContact TS 800 |
| 185/60 R 15 XL | 88 | T | ContiWinterContact TS 800 | |
| Opel Meriva B | 195/65 R 15 | 91 | T | ContiWinterContact TS 830 |
| 195/65 R 15 | 91 | H | ContiWinterContact TS 830 | |
| 205/55 R 16 | 91 | T | ContiWinterContact TS 830 | |
| 205/55 R 16 | 91 | H | ContiWinterContact TS 830 | |
| 225/45 R 17 | 91 | H | ContiWinterContact TS 830 P | |
| 225/45 R 17 XL | 94 | V | ContiWinterContact TS 830 P | |
| Opel Movano | ||||
| Opel Movano A | 195/65 R 16 C | 104/102 | T | VancoWinter 2 |
| 215/65 R 16 C | 109/107 | R | VancoWinter 2 | |
| 225/65 R 16 C | 112/110 | R | VancoWinter 2 | |
| Opel Movano B | 215/65 R 16 C | 109/107 | R | VancoWinter 2 |
| 225/65 R 16 C | 112/110 | R | VancoWinter 2 | |
| 235/65 R 16 C | 115/113 | R | VancoWinter 2 | |
| Opel GT | ||||
| Opel GT | 245/45 R 18 XL | 100 | V | ContiWinterContact TS 810 S |
| Opel Signum | ||||
| Opel Signum | 195/65 R 15 | 91 | T | ContiWinterContact TS 830 |
| 195/65 R 15 | 91 | H | ContiWinterContact TS 830 | |
| 215/55 R 16 | 93 | H | ContiWinterContact TS 830 | |
| 225/45 R 17 | 91 | H | ContiWinterContact TS 830 P | |
| 225/45 R 17 XL | 94 | V | ContiWinterContact TS 830 P | |
| Opel Vectra | ||||
| Opel Vectra | 195/65 R 15 | 91 | T | ContiWinterContact TS 830 |
| 195/65 R 15 | 91 | H | ContiWinterContact TS 830 | |
| 215/55 R 16 | 93 | H | ContiWinterContact TS 830 | |
| 225/45 R 17 | 91 | H | ContiWinterContact TS 830 P | |
| 225/45 R 17 XL | 94 | V | ContiWinterContact TS 830 P | |
| Opel Vectra B | 175/70 R 14 | 84 | T | ContiWinterContact TS 800 |
| Opel Vivaro | ||||
| Opel Vivaro | 195/65 R 16 C | 104/102 | T | VancoWinter 2 |
| 205/65 R 16 C | 107/105 | T | VancoWinter 2 | |
| 215/65 R 16 C | 109/107 | R | VancoWinter 2 | |
| Opel Vivaro Life | 195/65 R 16 C | 104/102 | T | VancoWinter 2 |
| 205/65 R 16 C | 107/105 | T | VancoWinter 2 | |
| 215/65 R 16 C | 109/107 | R | VancoWinter 2 | |
| Opel Zafira | ||||
| Opel Zafira | 195/65 R 15 | 91 | T | ContiWinterContact TS 830 |
| 195/65 R 15 | 91 | H | ContiWinterContact TS 830 | |
| 205/55 R 16 | 91 | T | ContiWinterContact TS 830 | |
| 205/55 R 16 | 91 | H | ContiWinterContact TS 830 | |
| 225/45 R 17 | 91 | H | ContiWinterContact TS 830 P | |
| 225/45 R 17 XL | 94 | V | ContiWinterContact TS 830 P | |
| Opel Zafira B | 195/65 R 15 | 91 | T | ContiWinterContact TS 830 |
| 195/65 R 15 | 91 | H | ContiWinterContact TS 830 | |
| 205/55 R 16 | 91 | T | ContiWinterContact TS 830 | |
| 205/55 R 16 | 91 | H | ContiWinterContact TS 830 | |
| 205/55 R 16 XL | 94 | H | ContiWinterContact TS 830 | |
| 205/55 R 16 XL | 94 | V | ContiWinterContact TS 830 | |
* Der Load-Index eines Reifens bedeutet, wieviel Last (Gesamtgewicht des Fahrzeugs) dieser Reifen in der Lage ist maximal zu tragen (Tragfähigkeit).
** Der Speed-Index eines Reifens gibt an, für welche maximale Geschwindigkeit dieser Reifen ausgelegt ist




